.agent → agent.N-o1.com
13 documented applications
Reveal Day snapshot · 7 October 2026Source checked: 2026-10-08Review evidence and position
N-o1 Naming Intelligence
N-o1 Naming Intelligence ranks important digital names and category positions using observable naming-market evidence, historical domain activity, established namespace adoption, emerging namespace demand and strategic positioning factors.
The ranking is designed to provide market intelligence and context. It does not imply that different domain types or namespace rights are technically equivalent.
| Global rank | Name / position | Score /100 | Category · rank | Movement | N-o1 status | SSV | ICANN demand |
|---|---|---|---|---|---|---|---|
| #401 | CAT cat.N-o1.com | 44.65 | Digital Identity · #35 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #402 | COMPARE compare.N-o1.com | 44.65 | Commerce · #24 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #403 | COUPONS coupons.N-o1.com | 44.65 | Commerce · #25 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #404 | FINANCIAL financial.N-o1.com | 44.65 | Finance · #30 | New | Subject to owner confirmation | Indicative $475,000 | Not verified |
| #405 | FORSALE forsale.N-o1.com | 44.65 | Commerce · #26 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #406 | FORUM forum.N-o1.com | 44.65 | Media · #25 | New | Subject to owner confirmation | Indicative $803,000 | Not verified |
| #407 | GIFTS gifts.N-o1.com | 44.65 | Creator Economy · #19 | New | Subject to owner confirmation | Indicative $803,000 | Not verified |
| #408 | GIVES gives.N-o1.com | 44.65 | Creator Economy · #20 | New | Subject to owner confirmation | Indicative $803,000 | Not verified |
| #409 | GROCERY grocery.N-o1.com | 44.65 | Commerce · #27 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #410 | INT int.N-o1.com | 44.65 | Digital Identity · #36 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #411 | LOTTO lotto.N-o1.com | 44.65 | Gaming · #15 | New | Subject to owner confirmation | Indicative $803,000 | Not verified |
| #412 | MOVIE movie.N-o1.com | 44.65 | Media · #26 | New | Subject to owner confirmation | Indicative $803,000 | Not verified |
| #413 | PHOTO photo.N-o1.com | 44.65 | Media · #27 | New | Subject to owner confirmation | Indicative $803,000 | Not verified |
| #414 | POKER poker.N-o1.com | 44.65 | Gaming · #16 | New | Subject to owner confirmation | Indicative $803,000 | Not verified |
| #415 | PRESS press.N-o1.com | 44.65 | Media · #28 | New | Subject to owner confirmation | Indicative $803,000 | Not verified |
| #416 | QUEST quest.N-o1.com | 44.65 | Gaming · #17 | New | Subject to owner confirmation | Indicative $803,000 | Not verified |
| #417 | STUDY study.N-o1.com | 44.65 | Professional Services · #18 | New | Subject to owner confirmation | Indicative $803,000 | Not verified |
| #418 | TEL tel.N-o1.com | 44.65 | Digital Identity · #37 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #419 | TUNES tunes.N-o1.com | 44.65 | Media · #29 | New | Subject to owner confirmation | Indicative $803,000 | Not verified |
| #420 | WATCH watch.N-o1.com | 44.65 | Media · #30 | New | Subject to owner confirmation | Indicative $803,000 | Not verified |
| #421 | XXX xxx.N-o1.com | 44.65 | Digital Identity · #38 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #422 | YOU you.N-o1.com | 44.65 | Digital Identity · #39 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #423 | AERO aero.N-o1.com | 44.4 | Digital Identity · #40 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #424 | AUTHOR author.N-o1.com | 44.4 | Media · #31 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #425 | CAMERA camera.N-o1.com | 44.4 | Media · #32 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #426 | CASA casa.N-o1.com | 44.4 | Property · #6 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #427 | COOP coop.N-o1.com | 44.4 | Digital Identity · #41 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #428 | DEGREE degree.N-o1.com | 44.4 | Professional Services · #19 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #429 | DELIVERY delivery.N-o1.com | 44.4 | Business · #39 | New | Subject to owner confirmation | Indicative $475,000 | Not verified |
| #430 | DIAMONDS diamonds.N-o1.com | 44.4 | Investment · #11 | New | Subject to owner confirmation | Indicative $475,000 | Not verified |
| #431 | EXCHANGE exchange.N-o1.com | 44.4 | Business · #40 | New | Subject to owner confirmation | Indicative $475,000 | Not verified |
| #432 | EXPERT expert.N-o1.com | 44.4 | Professional Services · #20 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #433 | GIVING giving.N-o1.com | 44.4 | Creator Economy · #21 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #434 | HAUS haus.N-o1.com | 44.4 | Property · #7 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #435 | HIPHOP hiphop.N-o1.com | 44.4 | Creator Economy · #22 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #436 | HOLDINGS holdings.N-o1.com | 44.4 | Business · #41 | New | Subject to owner confirmation | Indicative $475,000 | Not verified |
| #437 | IMMO immo.N-o1.com | 44.4 | Property · #8 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #438 | LAND land.N-o1.com | 44.4 | Property · #9 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #439 | LAWYER lawyer.N-o1.com | 44.4 | Professional Services · #21 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #440 | MOBI mobi.N-o1.com | 44.4 | Digital Identity · #42 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #441 | PAGE page.N-o1.com | 44.4 | Digital Identity · #43 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #442 | PARTNERS partners.N-o1.com | 44.4 | Business · #42 | New | Subject to owner confirmation | Indicative $475,000 | Not verified |
| #443 | PHOTOS photos.N-o1.com | 44.4 | Media · #33 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #444 | POST post.N-o1.com | 44.4 | Digital Identity · #44 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #445 | REPAIR repair.N-o1.com | 44.4 | Professional Services · #22 | New | Subject to owner confirmation | Indicative $1,211,000 | Not verified |
| #446 | REPORT report.N-o1.com | 44.4 | Media · #34 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #447 | STREAM stream.N-o1.com | 44.4 | Media · #35 | New | Subject to owner confirmation | Indicative $688,000 | Not verified |
| #448 | TAXI taxi.N-o1.com | 44.4 | Travel · #13 | New | Subject to owner confirmation | Indicative $990,000 | Not verified |
| #449 | VENTURES ventures.N-o1.com | 44.4 | Investment · #12 | New | Subject to owner confirmation | Indicative $475,000 | Not verified |
| #450 | WIZ wiz.N-o1.com | 44.4 | Generic / Universal · #23 | New | Subject to owner confirmation | Indicative $990,000 | 3 |
The Most Wanted Names — 2026
You can apply for the position.
Application demand is one observable signal. An applied-for string is not necessarily approved or delegated. N-o1 licences do not convey registry rights.
13 documented applications
Reveal Day snapshot · 7 October 202611 documented applications
Reveal Day snapshot · 7 October 202610 documented applications
Reveal Day snapshot · 7 October 202610 documented applications
Reveal Day snapshot · 7 October 202610 documented applications
Reveal Day snapshot · 7 October 20269 documented applications
Reveal Day snapshot · 7 October 20269 documented applications
Reveal Day snapshot · 7 October 20268 documented applications
Reveal Day snapshot · 7 October 20268 documented applications
Reveal Day snapshot · 7 October 20268 documented applications
Reveal Day snapshot · 7 October 20268 documented applications
Reveal Day snapshot · 7 October 20267 documented applications
Reveal Day snapshot · 7 October 20267 documented applications
Reveal Day snapshot · 7 October 20267 documented applications
Reveal Day snapshot · 7 October 20267 documented applications
Reveal Day snapshot · 7 October 20267 documented applications
Reveal Day snapshot · 7 October 20267 documented applications
Reveal Day snapshot · 7 October 20267 documented applications
Reveal Day snapshot · 7 October 20267 documented applications
Reveal Day snapshot · 7 October 20266 documented applications
Reveal Day snapshot · 7 October 20266 documented applications
Reveal Day snapshot · 7 October 20266 documented applications
Reveal Day snapshot · 7 October 20266 documented applications
Reveal Day snapshot · 7 October 20266 documented applications
Reveal Day snapshot · 7 October 2026Greatest .COM Names
VERIFIED DOMAIN SALE
$30,000,000 · 2019-06-18
MicroStrategy · SEC exhibit
VERIFIED DOMAIN SALE
$70,000,000 · 2026-02-09
GetYourDomain.com · broker announcement
BUSINESS/ASSET TRANSACTION
$35,640,000 · 2010-07-26
QuinStreet · SEC Form 10-Q
BUSINESS/ASSET TRANSACTION
$345,000,000 · 2007-07-26
R.H. Donnelley · SEC exhibit
BUSINESS/ASSET TRANSACTION
$18,000,000 · 2009-11-30
QuinStreet · SEC Form 10-K
BUSINESS/ASSET TRANSACTION
$16,000,000 · 2009-10-09
Insure.com · SEC exhibit
The Naming Intelligence Score is separate from Authoritative SSV. Scores are weighted assessments, not independent valuations or objective measurements of popularity.
| Factor | Maximum points |
|---|---|
| Historical .COM sale evidence | 15 |
| .COM / category strategic strength | 15 |
| Existing TLD / namespace adoption | 10 |
| 2026 ICANN application demand | 10 |
| Search / category demand | 10 |
| Commercial market strength | 10 |
| AI / SI / future relevance | 10 |
| Brevity and memorability | 5 |
| Global linguistic usability | 5 |
| N-o1 positioning fit | 10 |
Inputs are rated from 0 to 100, then multiplied by their weight. Editorial factors cover category strength, commercial fit, future relevance, memorability, global usability and positioning. Measured adoption, search demand, verified sales and ICANN counts require evidence. Missing signals remain unknown. The rank compares the curated research set, not every word or domain on the internet. Ties use alphabetical order; explained owner overrides take precedence. Movement compares published revisions only.
Delegation alone receives 20/100 for namespace maturity and does not establish registration volume. DNIB top-ten registration groups support higher adoption inputs: 70 for a sector top ten, 80 for all-TLD ranks 6–10, 90 for ranks 2–5 and 100 for .COM. ICANN demand uses distinct exact-string application IDs from the 7 October 2026 contention-set CSV: input = min(100, 100 × ln(1 + count) / ln(14)). Absence from the contention-set file is unknown, because it does not list every uncontested application. Domain-only sale input uses a capped logarithm of the evidenced USD price with $70 million at 100; business transaction values receive no domain-only sale points. Each name page shows its input notes. Existing TLD delegation confirms existence, not registration volume.